Software runs successfully on Windows 8, 7 x32 and x64,
Vista x32 and x64, 2003/XP
We are here to provide technical support to our customers.
Convert between ASCII and EBCDIC, convert mainframe files to CSV format and much more with TextPipe Pro!
URL encoding uses hex code prefixed by %. Quoted-Printable encoding uses hex code prefixed by =.
Dec | Hex | ASCII | EBCDIC | ||
---|---|---|---|---|---|
0 | 00 | NUL | Null | NUL | Null |
1 | 01 | SOH | Start of Heading (CC) | SOH | Start of Heading |
2 | 02 | STX | Start of Text (CC) | STX | Start of Text |
3 | 03 | ETX | End of Text (CC) | ETX | End of Text |
4 | 04 | EOT | End of Transmission (CC) | PF | Punch Off |
5 | 05 | ENQ | Enquiry (CC) | HT | Horizontal Tab |
6 | 06 | ACK | Acknowledge (CC) | LC | Lower Case |
7 | 07 | BEL | Bell | DEL | Delete |
8 | 08 | BS | Backspace (FE) | ||
9 | 09 | HT | Horizontal Tabulation (FE) | ||
10 | 0A | LF | Line Feed (FE) | SMM | Start of Manual Message |
11 | 0B | VT | Vertical Tabulation (FE) | VT | Vertical Tab |
12 | 0C | FF | Form Feed (FE) | FF | Form Feed |
13 | 0D | CR | Carriage Return (FE) | CR | Carriage Return |
14 | 0E | SO | Shift Out | SO | Shift Out |
15 | 0F | SI | Shift In | SI | Shift In |
16 | 10 | DLE | Data Link Escape (CC) | DLE | Data Link Escape |
17 | 11 | DC1 | Device Control 1 | DC1 | Device Control 1 |
18 | 12 | DC2 | Device Control 2 | DC2 | Device Control 2 |
19 | 13 | DC3 | Device Control 3 | TM | Tape Mark |
20 | 14 | DC4 | Device Control 4 | RES | Restore |
21 | 15 | NAK | Negative Acknowledge (CC) | NL | New Line |
22 | 16 | SYN | Synchronous Idle (CC) | BS | Backspace |
23 | 17 | ETB | End of Transmission Block (CC) | IL | Idle |
24 | 18 | CAN | Cancel | CAN | Cancel |
25 | 19 | EM | End of Medium | EM | End of Medium |
26 | 1A | SUB | Substitute | CC | Cursor Control |
27 | 1B | ESC | Escape | CU1 | Customer Use 1 |
28 | 1C | FS | File Separator (IS) | IFS | Interchange File Separator |
29 | 1D | GS | Group Separator (IS) | IGS | Interchange Group Separator |
30 | 1E | RS | Record Separator (IS) | IRS | Interchange Record Separator |
31 | 1F | US | Unit Separator (IS) | IUS | Interchange Unit Separator |
32 | 20 | SP | Space | DS | Digit Select |
33 | 21 | ! | Exclamation Point | SOS | Start of Significance |
34 | 22 | " | Quotation Mark | FS | Field Separator |
35 | 23 | # | Number Sign, Octothorpe, "pound" | ||
36 | 24 | $ | Dollar Sign | BYP | Bypass |
37 | 25 | % | Percent | LF | Line Feed |
38 | 26 | & | Ampersand | ETB | End of Transmission Block |
39 | 27 | ' | Apostrophe, Prime | ESC | Escape |
40 | 28 | ( | Left Parenthesis | ||
41 | 29 | ) | Right Parenthesis | ||
42 | 2A | * | Asterisk, "star" | SM | Set Mode |
43 | 2B | + | Plus Sign | CU2 | Customer Use 2 |
44 | 2C | , | Comma | ||
45 | 2D | - | Hyphen, Minus Sign | ENQ | Enquiry |
46 | 2E | . | Period, Decimal Point, "dot" | ACK | Acknowledge |
47 | 2F | / | Slash, Virgule | BEL | Bell |
48 | 30 | 0 | 0 | ||
49 | 31 | 1 | 1 | ||
50 | 32 | 2 | 2 | SYN | Synchronous Idle |
51 | 33 | 3 | 3 | ||
52 | 34 | 4 | 4 | PN | Punch On |
53 | 35 | 5 | 5 | RS | Reader Stop |
54 | 36 | 6 | 6 | UC | Upper Case |
55 | 37 | 7 | 7 | EOT | End of Transmission |
56 | 38 | 8 | 8 | ||
57 | 39 | 9 | 9 | ||
58 | 3A | : | Colon | ||
59 | 3B | ; | Semicolon | CU3 | Customer Use 3 |
60 | 3C | < | Less-than Sign | DC4 | Device Control 4 |
61 | 3D | = | Equal Sign | NAK | Negative Acknowledge |
62 | 3E | > | Greater-than Sign | ||
63 | 3F | ? | Question Mark | SUB | Substitute |
64 | 40 | @ | At Sign | SP | Space |
65 | 41 | A | A | ||
66 | 42 | B | B | ||
67 | 43 | C | C | ||
68 | 44 | D | D | ||
69 | 45 | E | E | ||
70 | 46 | F | F | ||
71 | 47 | G | G | ||
72 | 48 | H | H | ||
73 | 49 | I | I | ||
74 | 4A | J | J | ¢ | Cent Sign |
75 | 4B | K | K | . | Period, Decimal Point, "dot" |
76 | 4C | L | L | < | Less-than Sign |
77 | 4D | M | M | ( | Left Parenthesis |
78 | 4E | N | N | + | Plus Sign |
79 | 4F | O | O | | | Logical OR |
80 | 50 | P | P | & | Ampersand |
81 | 51 | Q | Q | ||
82 | 52 | R | R | ||
83 | 53 | S | S | ||
84 | 54 | T | T | ||
85 | 55 | U | U | ||
86 | 56 | V | V | ||
87 | 57 | W | W | ||
88 | 58 | X | X | ||
89 | 59 | Y | Y | ||
90 | 5A | Z | Z | ! | Exclamation Point |
91 | 5B | [ | Opening Bracket | $ | Dollar Sign |
92 | 5C | \ | Reverse Slant | * | Asterisk, "star" |
93 | 5D | ] | Closing Bracket | ) | Right Parenthesis |
94 | 5E | ^ | Circumflex, Caret | ; | Semicolon |
95 | 5F | _ | Underline, Underscore | ¬ | Logical NOT |
96 | 60 | ` | Grave Accent | - | Hyphen, Minus Sign |
97 | 61 | a | a | / | Slash, Virgule |
98 | 62 | b | b | ||
99 | 63 | c | c | ||
100 | 64 | d | d | ||
101 | 65 | e | e | ||
102 | 66 | f | f | ||
103 | 67 | g | g | ||
104 | 68 | h | h | ||
105 | 69 | i | i | ||
106 | 6A | j | j | ||
107 | 6B | k | k | , | Comma |
108 | 6C | l | l | % | Percent |
109 | 6D | m | m | _ | Underline, Underscore |
110 | 6E | n | n | > | Greater-than Sign |
111 | 6F | o | o | ? | Question Mark |
112 | 70 | p | p | ||
113 | 71 | q | q | ||
114 | 72 | r | r | ||
115 | 73 | s | s | ||
116 | 74 | t | t | ||
117 | 75 | u | u | ||
118 | 76 | v | v | ||
119 | 77 | w | w | ||
120 | 78 | x | x | ||
121 | 79 | y | y | ||
122 | 7A | z | z | : | Colon |
123 | 7B | { | Opening Brace | # | Number Sign, Octothorp, "pound" |
124 | 7C | | | Vertical Line | @ | At Sign |
125 | 7D | } | Closing Brace | ' | Apostrophe, Prime |
126 | 7E | ~ | Tilde | = | Equal Sign |
127 | 7F | DEL | Delete | " | Quotation Mark |
128 | 80 | Reserved | |||
129 | 81 | Reserved | a | a | |
130 | 82 | Reserved | b | b | |
131 | 83 | Reserved | c | c | |
132 | 84 | IND | Index (FE) | d | d |
133 | 85 | NEL | Next Line (FE) | e | e |
134 | 86 | SSA | Start of Selected Area | f | f |
135 | 87 | ESA | End of Selected Area | g | g |
136 | 88 | HTS | Horizontal Tabulation Set (FE) | h | h |
137 | 89 | HTJ | Horizontal Tabulation with Justification (FE) | i | i |
138 | 8A | VTS | Vertical Tabulation Set (FE) | ||
139 | 8B | PLD | Partial Line Down (FE) | ||
140 | 8C | PLU | Partial Line Up (FE) | ||
141 | 8D | RI | Reverse Index (FE) | ||
142 | 8E | SS2 | Single Shift Two (1) | ||
143 | 8F | SS3 | Single Shift Three (1) | ||
144 | 90 | DCS | Device Control String (2) | ||
145 | 91 | PU1 | Private Use One | j | j |
146 | 92 | PU2 | Private Use Two | k | k |
147 | 93 | STS | Set Transmit State | l | l |
148 | 94 | CCH | Cancel Character | m | m |
149 | 95 | MW | Message Waiting | n | n |
150 | 96 | SPA | Start of Protected Area | o | o |
151 | 97 | EPA | End of Protected Area | p | p |
152 | 98 | Reserved | q | q | |
153 | 99 | Reserved | r | r | |
154 | 9A | Reserved | |||
155 | 9B | CSI | Control Sequence Introducer (1) | ||
156 | 9C | ST | String Terminator (2) | ||
157 | 9D | OSC | Operating System Command (2) | ||
158 | 9E | PM | Privacy Message (2) | ||
159 | 9F | APC | Application Program Command (2) | ||
160 | A0 | ||||
161 | A1 | ||||
162 | A2 | s | s | ||
163 | A3 | t | t | ||
164 | A4 | u | u | ||
165 | A5 | v | v | ||
166 | A6 | w | w | ||
167 | A7 | x | x | ||
168 | A8 | y | y | ||
169 | A9 | z | z | ||
170 | AA | ||||
171 | AB | ||||
172 | AC | ||||
173 | AD | ||||
174 | AE | ||||
175 | AF | ||||
176 | B0 | ||||
177 | B1 | ||||
178 | B2 | ||||
179 | B3 | ||||
180 | B4 | ||||
181 | B5 | ||||
182 | B6 | ||||
183 | B7 | ||||
184 | B8 | ||||
185 | B9 | ` | Grave Accent | ||
186 | BA | ||||
187 | BB | ||||
188 | BC | ||||
189 | BD | ||||
190 | BE | ||||
191 | BF | ||||
192 | C0 | ||||
193 | C1 | A | A | ||
194 | C2 | B | B | ||
195 | C3 | C | C | ||
196 | C4 | D | D | ||
197 | C5 | E | E | ||
198 | C6 | F | F | ||
199 | C7 | G | G | ||
200 | C8 | H | H | ||
201 | C9 | I | I | ||
202 | CA | ||||
203 | CB | ||||
204 | CC | ||||
205 | CD | ||||
206 | CE | ||||
207 | CF | ||||
208 | D0 | ||||
209 | D1 | J | J | ||
210 | D2 | K | K | ||
211 | D3 | L | L | ||
212 | D4 | M | M | ||
213 | D5 | N | N | ||
214 | D6 | O | O | ||
215 | D7 | P | P | ||
216 | D8 | Q | Q | ||
217 | D9 | R | R | ||
218 | DA | ||||
219 | DB | ||||
220 | DC | ||||
221 | DD | ||||
222 | DE | ||||
223 | DF | ||||
224 | E0 | ||||
225 | E1 | ||||
226 | E2 | S | S | ||
227 | E3 | T | T | ||
228 | E4 | U | U | ||
229 | E5 | V | V | ||
230 | E6 | W | W | ||
231 | E7 | X | X | ||
232 | E8 | Y | Y | ||
233 | E9 | Z | Z | ||
234 | EA | ||||
235 | EB | ||||
236 | EC | ||||
237 | ED | ||||
238 | EE | ||||
239 | EF | ||||
240 | F0 | 0 | 0 | ||
241 | F1 | 1 | 1 | ||
242 | F2 | 2 | 2 | ||
243 | F3 | 3 | 3 | ||
244 | F4 | 4 | 4 | ||
245 | F5 | 5 | 5 | ||
246 | F6 | 6 | 6 | ||
247 | F7 | 7 | 7 | ||
248 | F8 | 8 | 8 | ||
249 | F9 | 9 | 9 | ||
250 | FA | ||||
251 | FB | ||||
252 | FC | ||||
253 | FD | ||||
254 | FE | ||||
255 | FF |
Convert between ASCII and EBCDIC, convert mainframe files to CSV format and much more with TextPipe Pro!